You are here: Homepage > Speakers & Members > Election Results > Election Results 2009
Election Results 2009
Elections Law (2004 Revision), Section 59(4)
General Elections, 2009
A printable version of the breakdown by polling division report of the Supervisor of Elections
Electoral District (Ballots counted) Names of Candidates | TOTAL | % of Votes |
---|---|---|
WEST BAY | ||
Anglin, Rolston (Rollie) | 2,049 | 68.16% |
Bush, Bernie A. | 1,193 | 39.69% |
Bush, Mckeeva | 2,152 | 71.59% |
Dacosta, Woodward Jerome | 875 | 29.11% |
Delapenha, Choppy (Reginal) | 627 | 20.86% |
Ebanks, Capt. A. Eugene | 1,634 | 54.36% |
Ebanks, Dora Elizabeth | 29 | 0.96% |
Glidden, Cline (CG) | 1,818 | 60.48% |
Morgan, Henry Ormon | 107 | 3.56% |
Rivers, Paul Desmond | 741 | 24.65% |
Smith, Lana Mae | 411 | 13.67% |
TOTAL BALLOTS COUNTED IN DISTRICT = 3,006 | ||
GEORGE TOWN | ||
Adam, Mike | 2,110 | 46.13% |
Conolly, W. Burns | 784 | 17.14% |
Mcfield, Dr. Frank Swarres | 216 | 4.72% |
Mcgaw-Lumsden, Pearlina | 1,413 | 30.89% |
Mclaughlin, Alden | 2,081 | 45.50% |
Miller, Derrington BO | 808 | 17.67% |
Piercy, Jonathan | 1,658 | 36.25% |
Seymour, Lucille Dell | 1,631 | 35.66% |
Solomon, Ellio | 1,845 | 40.34% |
Thompson, Eddie Kendall | 510 | 11.15% |
Tibbetts, D. Kurt | 2,181 | 47.68% |
Whittaker, C. Walling | 981 | 21.45% |
Wright, Alfonso | 1,472 | 32.18% |
TOTAL BALLOTS COUNTED IN DISTRICT = 4,574 | ||
BODDEN TOWN | ||
Bodden, Osbourne "Ossie" | 992 | 35.24% |
Catron, Sandra | 144 | 5.12% |
Clifford, Charles "Chuckie" | 932 | 33.11% |
Eden, Anthony "Tony" | 1,394 | 49.52% |
Frederick, Vincent R. | 113 | 4.01% |
Lewis-Pitcairn, Theresa | 896 | 31.83% |
Mclean, Gilbert | 546 | 19.40% |
Scotland, Mark | 1,453 | 51.62% |
Seymour, Dwayne "John John" | 1,030 | 36.59% |
Woods, Justin | 486 | 17.26% |
TOTAL BALLOTS COUNTED IN DISTRICT = 2,815 | ||
NORTH SIDE | ||
Ebanks, Joseph "Joey" | 185 | 37.15% |
Miller, Denison Ezz | 253 | 50.80% |
Rankine, Oswell M. | 60 | 12.05% |
TOTAL BALLOTS COUNTED IN DISTRICT = 498 | ||
EAST END | ||
Mclean, V. Arden | 304 | 59.61% |
Mclean Jr., John Bonwell | 206 | 40.39% |
TOTAL BALLOTS COUNTED IN DISTRICT = 510 | ||
CAYMAN BRAC & LITTLE CAYMAN | ||
Connolly-O'connor, Juliana | 467 | 58.30% |
Kirkconnell, Moses Ian | 473 | 59.05% |
Martin, Lyndon Leathon | 300 | 37.45% |
Moore-Mccoy, Maxine Avon | 80 | 9.99% |
TOTAL BALLOTS COUNTED IN DISTRICT = 801 |
** Less than 10% of ballot papers counted under Section 33.
Last Updated: 2009-06-03